Finn Valley AC’s John McElhill won last night’s Gleneely NS 5k.
McElhill came home in 16 minutes and 18.1 seconds.
Derry Track Club’s Michael Murphy was second in 16:52.8 with James Brown of Foyle Valley AC third in 16:55.7.
Lifford-Strabane AC’s Linda McGrath was the first female to finish, coming home in a time of 19:54.9.
There were 143 participants.
Gleneely N.S. 5k 2018 | ||||||
Place | Bib | Name | Gender | AG | Club | Time |
1. | 289 | John Mc Elhill | m | MO | Finn Valley AC | 16:18,1 |
2. | 402 | Michael Murphy | m | MO | Derry Track Club | 16:52,8 |
3. | 403 | James Brown | m | MO | Foyle Valley AC | 16:55,7 |
4. | 305 | Colin Mc Nulty | m | M40 | Finn Valley AC | 17:21,5 |
5. | 354 | EUGENE GALLEN | m | M40 | FINN VALLEY | 18:29,8 |
6. | 345 | MICHAEL T GALLAGHER | m | M40 | FINN VALLEY | 18:33,8 |
7. | 273 | Martin Mc Crossan | m | MO | 19:10,7 | |
8. | 312 | BARRY GALLAGHER | m | M40 | FINN VALLEY | 19:13,8 |
9. | 414 | PADDY KELLY | m | MO | PROFITNESS | 19:14,0 |
10. | 311 | GERARD GALLAGHER | m | MO | FINN VALLEY | 19:14,0 |
11. | 418 | Shane Gallagher | m | MO | Finn Valley AC | 19:14,3 |
12. | 328 | GARY GALLAGHER | m | M40 | LIFFORD STRABANE | 19:30,5 |
13. | 349 | Daire Mc Devitt | m | MJ | Tír Chonaill AC | 19:31,1 |
14. | 337 | LIAM CLEARY | m | M40 | LIFFORD STRABANE | 19:32,5 |
15. | 320 | VINCENT MCPARTLAND | m | MO | INDIVIDUAL | 19:39,8 |
16. | 412 | JAMES DONAGHY | m | MO | CONVOY AC | 19:46,0 |
17. | 421 | Linda Mc Grath | f | FO | Lifford Strabane AC | 19:54,9 |
18. | 331 | EAMON CONNOLLY | m | M40 | AGHYARAN | 19:55,5 |
19. | 299 | Conor Murphy | m | MJ | Finn Valley AC | 20:19,1 |
20. | 369 | JOHN BRADLEY | m | MO | KCR | 20:21,5 |
21. | 300 | SEAN OLEARY | m | M55 | FINN VALLEY | 20:28,6 |
22. | 424 | MARIE HARPER | f | F40 | FINN VALLEY | 20:28,6 |
23. | 384 | COLIN MOONEY | m | M40 | INDIVIDUAL | 20:30,0 |
24. | 323 | Carmel Mc Bride | f | FO | 20:36,2 | |
25. | 357 | Michael Mc Cauley | m | MO | Lifford Strabane AC | 20:37,1 |
26. | 350 | ANDY SCANLON | m | M50 | FINN VALLEY | 20:40,7 |
27. | 411 | MICHAEL LYNCH | m | MO | FVF4L | 21:02,0 |
28. | 342 | Sean Carlin | m | MO | Lifford Strabane AC | 21:12,1 |
29. | 368 | ROBBIE HARPER | m | M50 | INDIVIDUAL | 21:18,2 |
30. | 292 | Sean Gallagher | m | MO | Everyone’s a Winner | 21:18,4 |
31. | 324 | IGGY HOUSTON | m | M50 | EVERYONES A WINNER | 21:22,3 |
32. | 293 | Garrett Mc Carron | m | M40 | 21:28,6 | |
33. | 295 | JOE MCNULTY | m | M40 | PRECISION PLUMBING | 21:29,3 |
34. | 410 | Martin Anderson | m | M50 | Finn Valley AC | 21:42,7 |
35. | 353 | KIERAN KELLY | m | M50 | FINN VALLEY | 21:45,9 |
36. | 356 | Paul Doherty | m | MJ | 21:48,1 | |
37. | 223 | MICHAEL DOYLE | m | M50 |
Finn Valley Fit for Life
|
21:51,3 |
38. | 291 | Damian Monaghan | m | M40 | Everyone’s a Winner | 21:51,7 |
39. | 359 | THOMAS HEALY | m | M40 | INDIVIDUAL | 21:52,4 |
40. | 330 | MARTIN PATTON | m | MO | FVF4L | 21:57,2 |
41. | 346 | JOHN GRIFFIN | m | MO | FVF4L | 21:57,3 |
42. | 329 | Mary Hippsley | f | F50 | Finn Valley AC | 21:58,7 |
43. | 341 | CORMAC CARLIN | m | MO | LIFFORD STRABANE | 22:08,9 |
44. | 339 | John Friel | m | M40 | Village Road Runners | 22:09,0 |
45. | 381 | Stephen Stewart | m | M55 | 22:14,7 | |
46. | 327 | Jj Murphy | m | MO | Finn Valley AC | 22:19,6 |
47. | 314 | URSULA COYLE | f | F50 | LIFFORD STRABANE | 22:23,8 |
48. | 325 | DEBORAH CONROY | f | FO | EVERYONES A WINNER | 22:31,5 |
49. | 321 | Declan Mc Aleer | m | M40 | Everyone’s a Winner | 22:32,6 |
50. | 287 | Ton Bangert | m | M55 | Raphoe Road Runners | 22:34,3 |
51. | 270 | JOE MULHERN | m | M40 | KCR | 22:41,8 |
52. | 370 | DIANE GALLAGHER | f | F50 | KCR | 22:50,6 |
53. | 351 | BERNIE MARTIN | f | F50 | KCR | 23:17,9 |
54. | 358 | Odette Mc Menamin | f | F40 | Aghyaran | 23:19,4 |
55. | 361 | Aidan Kelly | m | M40 | Swanlings | 23:21,2 |
56. | 367 | Clare Meehan | f | FO | 23:23,4 | |
57. | 334 | ANN BURKE | f | F55 | MOURNE DERG | 23:46,9 |
58. | 302 | Ronan Carlin | m | MJ | 23:51,3 | |
59. | 224 | EDWARD CRAWFORD | m | M50 |
Finn Valley Fit for Life
|
23:53,4 |
60. | 335 | SHARON HAMILTON | f | F40 | AGHYARAN | 24:17,8 |
61. | 271 | RONAN GALLEN | m | MO | 24:22,7 | |
62. | 366 | Shaun O Donnell | m | M55 | Swanlings | 24:24,0 |
63. | 383 | Laura Crane | f | FO | KCR | 24:35,6 |
64. | 415 | GLORIA DONAGHEY | f | F55 | FINN VALLEY | 24:42,0 |
65. | 338 | SAMANTHA WILKINSON | f | FO | FVF4L | 24:51,1 |
66. | 294 | CAROLINE CONNOLLY | f | FO | EVERYONES A WINNER | 24:55,0 |
67. | 348 | Gaynor Hindley | f | F40 | Aghyaran | 25:05,6 |
68. | 333 | SHARON YOUNG | f | F50 | MOURNE DERG | 25:06,0 |
69. | 222 | EUGENE Kelly | m | M50 |
Finn Valley Fit for Life
|
25:30,0 |
70. | 375 | Mc Guire John | m | M40 | 25:34,3 | |
71. | 313 | MARY MARTIN | f | F55 | FVF4L | 25:42,8 |
72. | 303 | Iggy Larkin | m | M55 | KCR | 25:45,3 |
73. | 288 | Marjan Bangert | f | F55 | 25:52,4 | |
74. | 317 | DEBORAH MCPARTLAND | f | FJ | INDIVIDUAL | 26:25,7 |
75. | 420 | DENISE FERGUSON | f | FO | FVF4L | 26:26,2 |
76. | 362 | Cora Harvey | f | F40 |
Finn Valley Fit for Life
|
26:32,9 |
77. | 363 | Anita Martin | f | F40 | 26:33,1 | |
78. | 326 | Emma Murphy | f | FJ | Finn Valley AC | 26:41,1 |
79. | 278 | Stephen Kenny | m | M40 | 26:43,7 | |
80. | 322 | Barry Gallagher | m | MO | Everyone’s a Winner | 26:47,4 |
81. | 364 | LEANNE PATTON | f | FO | CASTLEFINN RUNNING | 26:51,1 |
82. | 276 | Carmel Brindle | f | F40 | Everyone’s a Winner | 26:58,3 |
83. | 386 | GERALDINE BROWNE | f | F40 | INDIVIDUAL | 27:00,3 |
84. | 296 | DANNY BURNS | m | M55 | EVERYONES A WINNER | 27:09,2 |
85. | 315 | CAITLIN SWEENEY | f | FJ | INDIVIDUAL | 27:14,0 |
86. | 419 | Brendan Patton | m | M55 |
Finn Valley Fit for Life
|
27:35,1 |
87. | 343 | Selina Russell | f | FO |
Finn Valley Fit for Life
|
27:35,4 |
88. | 373 | Proinnstas Mc Elhill | m | MJ | Finn Valley AC | 27:40,1 |
89. | 401 | Luke Doherty | m | MJ | 27:41,4 | |
90. | 422 | Caroline Dillon | f | FO | Lifford Strabane AC | 27:59,4 |
91. | 298 | Patrick Murphy | m | MJ | Finn Valley AC | 28:21,9 |
92. | 413 | TERESA MELAUGH | f | F50 | KCR | 28:58,7 |
93. | 379 | Ryley Stewart | m | MO | 29:33,3 | |
94. | 272 | ADAM DOHERTY | m | MJ | Red Hughes | 29:46,8 |
95. | 283 | Stephen Doherty | m | MJ | Red Hughes | 29:59,1 |
96. | 285 | Danny O Brien | m | MJ | 29:59,2 | |
97. | 297 | Nicola Kee | f | FO | KCR | 29:59,7 |
98. | 318 | SOPHIE MCPARTLAND | f | FJ | INDIVIDUAL | 30:00,3 |
99. | 425 | REA DOHERTY | f | FO | FVF4L | 30:04,2 |
100. | 336 | KIRSTEN KELLY | f | FJ | INDIVIDUAL | 30:14,1 |
101. | 382 | Neo Mc Cormick | m | MJ | 30:36,6 | |
102. | 389 | Adam Ezzeradi | m | MJ | 30:37,0 | |
103. | 372 | Christine Barron | f | F40 | 30:43,9 | |
104. | 385 | TINA MCGLYNN | f | FO | INDIVIDUAL | 30:44,0 |
105. | 304 | Betty Gallen | f | F55 | Aghyaran | 30:52,0 |
106. | 371 | Oisin Mooney | m | MJ | Tír Chonaill AC | 32:21,9 |
107. | 301 | Niamh Chambers | f | FJ | Finn Valley AC | 32:22,7 |
108. | 406 | Leah Kenny | f | FJ | Finn Valley AC | 32:50,7 |
109. | 416 | Clare O Brien Quigley | f | FJ | 32:51,3 | |
110. | 374 | Kelly Caolan | m | MJ | 33:08,4 | |
111. | 417 | JOAN KELLY | f | F40 | INDIVIDUAL | 33:58,2 |
112. | 340 | Emma Harvey | f | FO | 33:58,4 | |
113. | 284 | Charlie Doherty | m | MJ | Red Hughes | 34:42,7 |
114. | 282 | Lauren Carlin | f | FO | 34:45,4 | |
115. | 275 | Donna Chambers | f | FO | Finn Valley AC | 34:50,9 |
116. | 274 | James Chambers | m | MJ | Finn Valley AC | 34:51,8 |
117. | 228 | PATRICIA O BRIEN | f | F50 | KCR | 35:13,1 |
118. | 229 | ANN Kelly | f | F40 | KCR | 35:13,1 |
119. | 409 | Donna Whelan | f | FJ | 35:25,6 | |
120. | 281 | Luke Browne | m | MJ | Red Hughes | 36:12,7 |
121. | 344 | Calvin Harvey | m | MJ | 36:12,8 | |
122. | 226 | LENA O’REILLY | f | F50 | KCR | 36:16,8 |
123. | 306 | Patrick Doherty | m | MJ | Red Hughes | 36:43,1 |
124. | 307 | Oliver Doherty | m | MO | Red Hughes | 36:43,3 |
125. | 387 | Alex Doherty | m | MJ | 37:02,9 | |
126. | 404 | Eva Gallen O Dwyre | f | FJ | 37:17,1 | |
127. | 230 | MIA SHIELS | f | FJ | 37:17,1 | |
128. | 309 | Aleisha Neeson | f | FO | Finn Valley AC | 37:23,7 |
129. | 310 | Sharon Neeson | f | FO | Finn Valley AC | 37:23,7 |
130. | 360 | EILEEN MORNING | f | FO | SWANLINGS | 37:42,4 |
131. | 280 | Diarmaid Browne | m | MJ | Red Hughes | 40:58,8 |
132. | 405 | Annice Gallen | f | FJ | Finn Valley AC | 41:22,8 |
133. | 365 | Aoife Doherty | f | FJ | 41:22,8 | |
134. | 408 | Aoife Whelan | f | FJ | 41:30,3 | |
135. | 407 | Noreen Whelan | f | FO | KCR | 41:30,7 |
136. | 352 | ABBIE GALLEN | f | FJ | RED HUGHS | 44:46,5 |
137. | 279 | Niamh Browne | f | FJ | Red Hughes | 44:47,6 |
138. | 347 | LEAGH MC CONNELL | f | FJ | RAPHOE BOXING | 44:47,8 |
139. | 376 | Maranna Sweeney | f | F40 | 44:52,4 | |
140. | 225 | ANGELA GALLEN | f | F40 | KCR | 45:36,1 |
141. | 388 | Colette Gallagher | f | FO | 48:51,7 | |
142. | 355 | Brendan Doherty | m | MO | 49:03,5 | |
143. | 377 | Linda Ezzeradi | f | F40 | 49:08,9 |