Donegal Sport Hub
  • HOME
  • GAA
  • SOCCER
  • Athletics
  • Boxing
  • OTHER SPORTS
  • CLUBS
  • Golf
  • CONTACT
  • ADVERTISE

Donegal Sport Hub Donegal Sport Hub Donegal Sport Hub

  • HOME
  • GAA
  • SOCCER
  • Athletics
  • Boxing
  • OTHER SPORTS
  • CLUBS
  • Golf
  • CONTACT
  • ADVERTISE
Aidan Callaghan columnAthleticsCranford ACFinn Valley ACInishowen ACLetterkenny 24/7 TriathlonLetterkenny ACLifford ACTir Chonaill AC

Full results: Aidan Callaghan wins Danny McDaid 15k

written by Alan Foley July 31, 2016
FacebookTweetLinkedInEmailPrint

AIDAN CALLAGHAN HAS had a busy few weeks.

Two weeks ago, the Letterkenny 24/7 Triathlon Club member finished 20th at the Ironman UK in Bolton, a result that means he will now participate in the 2016 edition of the Ironman World Championship in Kailua-Kona, Hawaii, which takes place in October.

[adrotate group=”60″]

Today, Callaghan was the first home in the Danny McDaid 15k race in Letterkenny, in a time of 52 minutes and 44 seconds having broke free at Newmills.

Second place on the day went to Ciaran McGonagle of Rosses Athletic Club. He clocked 53 minutes and 18 seconds and Michael Black was third with 53 minutes and 58 seconds.

[adrotate group=”49″]

The first woman home was Natasha Kelly, also of Letterkenny 24/7 Triathlon Club, in one hour, six minutes and 22 seconds.

[adrotate group=”38″]
Danny Mc Daid 15k 2016
Place Bib Name Gender AG Club ChipTime GunTime
1. 806 Aidan Callaghan m MO 24/7 Triathlon 52:44,9 52:45,3
2. 936 Ciaran McGonagle m MO Rosses AC 53:18,8 53:19,3
3. 797 Michael Black m MO 53:58,8 53:59,2
4. 917 Sean Murphy m M40 Trim AC 54:28,2 54:29,4
5. 850 Shane McNulty m MO Finn Valley A.C. 54:44,1 54:44,8
6. 991 Noel Diver m MO Rosses AC 54:48,6 54:49,2
7. 873 Gavin Crawford m MO 24/7 Triathlon 55:16,7 55:16,7
8. 982 Gerard Gallagher m MO Finn Valley A.C. 55:25,6 55:26,7
9. 841 Paul Kelly m MO Lifford Strabane AC 55:49,7 55:50,9
10. 858 Kieran Crawford m MO Letterkenny A.C. 56:35,9 56:37,1
11. 928 Simon Ward m MO 56:35,7 56:37,4
12. 874 Edward Harkin m MO Rosses AC 56:41,5 56:42,0
13. 887 Paul Ward m M40 Tirchonaill AC 57:03,9 57:05,3
14. 892 Anthony Doherty m M40 Milford AC 57:03,3 57:05,7
15. 946 Michael Logue m M40 Rosses AC 57:19,3 57:20,4
16. 981 Shane Gallagher m MO Finn Valley A.C. 57:22,8 57:24,7
17. 944 Kevin Mc Gee m M40 Rosses AC 57:35,8 57:36,6
18. 851 Bill Duncan m M50 Lifford Strabane AC 57:46,2 57:46,2
19. 859 James Speight m MO Finn Valley A.C. 57:58,1 57:59,1
20. 872 Martin Dooley m MO Letterkenny AC 57:58,4 57:59,3
21. 836 Shaun Boyce m MO Milford AC 58:14,2 58:16,8
22. 910 Conor McBride m MO 58:38,1 58:39,3
23. 829 Eamonn Magee m MO Rosses AC 58:58,6 59:00,6
24. 908 Willie Mac Giolla Bhride m MO Rosses A.C. 59:19,6 59:21,2
25. 926 Liam Doherty m MO Letterkenny AC 59:24,1 59:25,7
26. 947 Paul Russell m MO Milford AC 59:24,8 59:26,7
27. 900 Jason King m M40 24/7 Triathlon 59:34,7 59:37,4
28. 852 Paul Dillon m MO 24/7 Triathlon 60:04,1 60:07,1
29. 932 Paul Dillon m M40 Lifford Strabane AC 60:17,0 60:17,0
30. 885 Brendan Boyle m M55 Killybegs 60:18,9 60:21,4
31. 933 Barry Coyle m MO 60:18,2 60:22,1
32. 835 Gabriel O’Leary m MO Finn Valley A.C. 60:32,4 60:33,8
33. 954 John Mc Clafferty m MO 60:35,0 60:37,2
34. 846 Sean Didgeon m MO Lifford Strabane AC 60:39,5 60:41,0
35. 881 Joseph Browne m M40 60:45,2 60:46,9
36. 848 Kieran Coyle m MO Letterkenny A.C. 62:17,8 62:21,0
37. 927 Declan McBride m MO Cranford AC 62:25,2 62:27,0
38. 913 Mark Harvey m MO Olympian Triathlon Club 62:46,2 62:50,5
39. 814 Leslie Haire m M40 63:00,5 63:04,7
40. 957 Ciaran O’Donnell m M40 letterkenny AC 63:04,9 63:06,5
41. 876 Colin Dean m M40 24/7 Triathlon 63:04,1 63:06,8
42. 939 Joe Hegarty m M50 63:06,9 63:09,6
43. 931 John Daly m M40 24/7 Triathlon 63:11,0 63:14,2
44. 966 David Harvey m MO 24/7 Triathlon 63:14,6 63:17,3
45. 828 Eugene Gallen m M40 Finn Valley AC 63:16,1 63:19,1
46. 942 Raymond Mc Gahey m M40 63:27,1 63:29,9
47. 842 Martin Lynch m MO Milford AC 63:35,1 63:35,1
48. 934 Tony Ward m M50 Milford AC 63:35,1 63:35,1
49. 893 Michael Mc Hugh m M40 Milford AC 63:39,0 63:39,0
50. 847 Padraig Friel m M40 Letterkenny A.C. 63:44,1 63:46,5
51. 803 Barry Chambers m MO Finn Valley A.C. 63:58,5 63:59,7
52. 855 Raymond Hoynes m M40 Lifford Strabane AC 64:02,5 64:05,0
53. 983 Marty Fagan m MO 64:09,2 64:12,8
54. 889 Paul Cullen m MO 24/7 Triathlon 64:11,3 64:13,4
55. 925 Edward Sweeney m MO Cranford AC 64:25,0 64:25,0
56. 837 Colly O’Donnell m M40 Letterkenny A.C. 64:39,1 64:42,2
57. 959 Noel Mc Garvey m M40 64:58,1 65:00,4
58. 941 James Whoriskey m MO Milford AC 65:03,7 65:06,8
59. 970 Pol Mac Giolla Bhride m MO letterkenny AC 65:19,8 65:21,8
60. 969 Gareth O’Donnell m MO Kilcar 65:24,7 65:30,8
61. 880 Aidan Mc Kenna m M40 Letterkenny AC 65:46,2 65:47,6
62. 809 Brendan Mc Bride m M50 Rosses AC 65:49,0 65:51,6
63. 830 Barry Mackey m M50 letterkenny AC 65:57,1 65:59,5
64. 831 Seimi Ferry m MO 65:59,3 66:03,2
65. 802 Kevin Kiely m M60 Letterkenny A.C. 66:03,1 66:06,7
66. 844 Terry Foley m MO Foyle Valley AC 66:10,1 66:18,3
67. 827 Natasha Kelly f FO 24/7 Triathlon 66:22,1 66:23,6
68. 869 Martin Mc Cahey m M40 Carrick Aces 66:55,1 66:59,0
69. 832 Denise Ward f FO Foyle Valley AC 67:00,9 67:08,3
70. 943 Eoin Sheehy m M40 Milford AC 67:09,6 67:13,2
71. 824 Philip Browne m M40 24/7 Triathlon 67:18,9 67:22,0
72. 924 Eimear McDermott f FO Finn Valley AC 67:33,5 67:36,0
73. 878 Sean Molloy m M40 Foyle Valley AC 67:32,9 67:40,3
74. 819 Donal Haughey m M60 Tirchonaill AC 67:53,7 67:57,9
75. 805 Sara-Marie Doherty f FO Inishowen A.C. 68:08,4 68:12,2
76. 867 David Chaney m M40 Finn Valley AC 68:23,1 68:25,9
77. 901 Padraic Mc Cafferty f FO 24/7 Triathlon 68:47,7 68:50,8
78. 793 Stephen Shiels m M40 Letterkenny A.C. 68:47,8 68:51,3
79. 865 Brian Boyle m M40 Mullingar Harriers 69:13,0 69:18,5
80. 918 Seamus Nallen m M40 24/7 Triathlon 69:25,3 69:28,8
81. 971 Brendan Mc Glynn m MO 69:33,3 69:37,7
82. 839 Eamonn Mac Niallais m M50 69:38,0 69:42,2
83. 958 Darren Murray m MO 69:39,8 69:42,3
84. 834 Paul Lee m MO Letterkenny A.C. 69:45,2 69:48,7
85. 945 Derek Alcorn m M40 69:46,9 69:53,7
86. 915 William Freeney m M40 Raphoe 70:16,2 70:18,7
87. 812 Noel Boyd m M40 Rosses A.C. 70:18,5 70:28,8
88. 903 Tony Grant m M55 Foyle Valley AC 70:26,5 70:34,9
89. 948 Donal Mulholland m M40 70:51,0 70:54,2
90. 825 Packie Mc Devitt m M50 70:50,9 70:55,2
91. 995 Stephen Cunningham m MO 70:49,1 70:55,9
92. 950 PJ Lyons m M40 70:50,9 71:01,1
93. 845 Mary Hippsley f F40 Finn Valley A.C. 70:59,4 71:04,2
94. 973 Ita Mc Gettigan f F45 Milford AC 71:06,8 71:11,1
95. 820 Linda Ward f F45 Tirchonaill AC 71:09,5 71:13,0
96. 987 Denis Boner m M40 Rosses AC 71:06,5 71:14,1
97. 930 Ronan O’Connell m M40 71:07,3 71:16,2
98. 862 Ton Bangert m M60 Lifford Strabane AC 71:15,9 71:17,9
99. 980 Martin O’Donnell m M40 71:22,1 71:26,9
100. 871 Nat Doherty m M40 Milford AC 71:17,7 71:28,2
101. 890 Kenneth Moore m M40 Milford AC 71:32,8 71:37,3
102. 937 John Mc Elwaine m MO Lifford Strabane AC 71:38,7 71:43,8
103. 974 Edward O’Donnell m MO 71:48,8 71:48,8
104. 994 Niall Griffin m M40 Rosses AC 71:59,4 72:03,5
105. 818 Matt Horner m MO 72:05,3 72:10,2
106. 938 Ian Alexander m M40 72:14,1 72:18,9
107. 864 Sean O’Leary m M50 Finn Valley A.C. 72:26,0 72:30,3
108. 804 Michael McClelland m M40 72:27,6 72:33,5
109. 863 John Morrissey m M40 Donoughmore AC 72:43,0 72:48,7
110. 801 Paddy Donaghey m MO 72:46,4 72:53,5
111. 808 Keith Gordon m MO Swanling 72:49,4 72:55,0
112. 840 Michael Roulstone m M60 Lifford Strabane AC 72:55,8 72:58,6
113. 794 Noel Lynch m M40 Letterkenny A.C. 72:59,9 73:06,6
114. 929 Marian Kerrr f F40 letterkenny AC 73:00,4 73:07,1
115. 833 Fionnuala Larkin f FO 73:07,4 73:14,2
116. 965 Emmett Scott m MO Convoy AC 73:20,1 73:25,4
117. 907 Jason Regan m MO 73:45,6 73:50,7
118. 854 Carmel Hoynes f F40 Lifford Strabane AC 73:50,4 73:53,6
119. 906 Neil Diamond m M40 Foyle Valley AC 74:12,4 74:20,5
120. 914 Terence Quinn m M50 Raphoe 74:21,5 74:25,2
121. 956 Margaret Shiels f F45 letterkenny AC 74:25,2 74:31,9
122. 968 Eilis Mc Clafferty f FO 74:25,1 74:32,7
123. 992 Irene McFadden f FO Letterkenny AC 74:25,8 74:33,1
124. 977 Adrian Callaghan m M40 Letterkenny A.C. 74:20,3 74:33,4
125. 902 Verona Campbell f F45 Foyle Valley AC 74:48,4 74:56,0
126. 853 Ciara Cunningham f FO 74:51,2 74:56,9
127. 810 Michael Rodgers m M50 Rosses A.C. 75:07,7 75:09,2
128. 811 Kathleen Rodgers f F45 Rosses A.C. 75:07,4 75:09,3
129. 891 Gordon Galbraith m M40 Convoy AC 75:23,5 75:28,1
130. 989 Isaac McLoughlin m MO 75:35,6 75:44,1
131. 886 Patricia Mc Kenna f F45 Letterkenny AC 75:51,1 75:52,9
132. 877 Philip Mc Govern m M40 75:57,9 76:05,3
133. 813 Don Smith m M55 Convoy A.C. 76:16,8 76:21,3
134. 960 Shaun Moffitt m MO 76:31,6 76:34,6
135. 857 Sinead Crawford f FO Inishowen A.C. 76:33,0 76:42,9
136. 962 Naoise Enright m M40 letterkenny AC 76:36,7 76:45,7
137. 899 Cormac O’Kane m M40 76:50,0 76:59,1
138. 985 Niamh McEnhill f FO 76:51,3 76:59,8
139. 921 Roisin McColgan f F40 76:56,1 77:03,1
140. 920 Teresa Winston f FO Milford AC 76:59,6 77:05,7
141. 964 Benny Barber m M55 Foyle Valley AC 76:59,2 77:07,6
142. 894 Edel Bradley f FO Milford AC 77:10,2 77:16,6
143. 815 Ruth Doherty f F40 Inishowen A.C. 77:16,7 77:24,7
144. 817 Breege Collins f F45 Inishowen A.C. 77:31,1 77:38,9
145. 822 Sabrina Mackey f F40 77:42,0 77:49,2
146. 823 Rhonda Mc Menamin f FO 77:42,2 77:49,4
147. 792 Eric Pierct m M55 77:57,1 78:07,5
148. 984 Andrew Matthewson m MO 78:29,5 78:33,4
149. 972 John Mc Gonagle m M40 78:55,6 79:04,0
150. 884 Imelda Gallagher f F45 79:00,0 79:07,0
151. 883 Mary Gallagher f F50 79:01,6 79:07,0
152. 882 Sean Mc Devitt m M40 79:01,8 79:07,1
153. 940 Aine Ui Fhioruisce f FO Milford AC 79:19,9 79:25,4
154. 807 Catherine Regan f FO 24/7 Triathlon 79:32,4 79:32,4
155. 990 Chris Carr m MO Kilcar AC 79:32,4 79:38,2
156. 879 Denis Mc Gill m M50 KCR 79:34,8 79:39,6
157. 919 Orla Nallen f F40 24/7 Triathlon 79:41,5 79:49,6
158. 963 Ciaran Liddy m M40 letterkenny AC 79:44,5 79:53,0
159. 905 John Griffin m M40 Finn Valley Fit for Life 79:59,6 80:05,8
160. 986 Martin McGettrick m M40 80:02,0 80:10,4
161. 909 Dean Spencer m M40 80:29,0 80:35,7
162. 861 Majella McLaughlin f FO Inishowen A.C. 80:27,2 80:37,1
163. 975 Justin McCauley m MO 80:48,7 80:55,6
164. 961 John Hegarty m M40 80:53,7 80:56,4
165. 896 Breda Bradley f FO 82:11,6 82:18,7
166. 821 Anne-Marie Bose f F45 Olympian AC 82:18,7 82:22,9
167. 895 Mickey Bradley m M60 82:35,2 82:35,2
168. 800 Seamus Murphy m M55 82:37,8 82:47,5
169. 967 Gloria Donaghey f F55 Finn Valley AC 82:51,8 82:51,8
170. 875 Paul Gallagher m M40 Cranford AC 82:47,9 82:56,9
171. 860 Eileen McDaid f F40 Inish Fitness 83:06,5 83:16,7
172. 916 Eithne Cox f F45 Letterkenny AC 83:28,6 83:36,2
173. 922 Patricia Moran f F45 83:46,2 83:53,2
174. 949 Aisling Kelly f F40 84:01,8 84:11,0
175. 923 Mary McFeely f F40 84:02,0 84:11,2
176. 897 Clare Molloy f F40 84:33,8 84:39,2
177. 952 Ciaran Callaghan m MO Drumoghill Running Club 84:44,5 84:44,5
178. 951 Georgie Chan m M40 85:07,7 85:17,0
179. 870 Sonya O’Donnell f F40 Finn Valley Fit for Life 86:00,6 86:07,2
180. 912 Orla Harvey f FO Belfast Running Club 86:19,0 86:23,2
181. 826 Sadie Mc Devitt f F45 Rosses AC 86:44,8 86:49,5
182. 911 Caroline Ward f F45 Tirchonaill AC 88:08,1 88:12,9
183. 795 Paula Mc Nern f FO MSC Tri Ballyshannon 88:12,0 88:15,6
184. 798 Bridgeen Doherty f F40 Run For Fun 88:05,9 88:15,7
185. 979 Kate McNulty f FO 88:07,7 88:17,3
186. 799 Fidelma Mullaney f FO Run For Fun 88:58,6 89:08,7
187. 856 Colleen McDaid f FO Inish Fitness 89:34,9 89:45,3
188. 978 Paul Buchanan m M40 Ray on the Move 91:45,8 91:57,4
189. 976 Shaun O’Donnell m M50 Swanlings 91:46,4 91:57,4
190. 816 Donna Gallagher f FO Run For Fun 91:48,4 91:57,6
191. 796 Edel Travers f FO Tír Chonaill A.C. 94:44,9 94:50,3
192. 868 Elaine Parke f FO Convoy AC 94:45,5 94:51,1
193. 849 John Mailey m M40 Convoy A.C. 94:45,5 94:51,2
194. 904 Eileen Morning f F40 Swanling 95:05,1 95:11,8
195. 993 Maureen Gamble f FO 95:17,2 95:27,5
196. 988 Helen Logue f F45 Finn Valley AC 95:17,0 95:27,8
197. 955 Daryl Wilkin m MO 96:54,9 96:58,3
198. 838 James Smyth m M60 97:52,1 98:01,5
199. 935 Siophie Gallagher f F50 98:03,2 98:09,8
200. 898 Paddy Gaffey m MO 98:26,9 98:35,5
201. 843 Ciaran McAlister m M40 99:30,9 99:39,2
202. 953 Karina Mc Menamin f F40 100:10,7 100:18,5
203. 866 Ursula Chaney f F40 Finn Valley Fit for Life 100:16,8 100:27,7
204. 996 Bob Marley m MO 100:35,0 100:35,0
205. 888 Peadar Mc Daid m M40 136:07,2 136:20,0
Full results: Aidan Callaghan wins Danny McDaid 15k was last modified: July 31st, 2016 by Alan Foley
FacebookTweetLinkedInEmailPrint

Tags:
Aidan CallaghanDanny mcDaid 15kLetterkenny 24/7 Triathlon Club
Alan Foley

MA in Journalism graduate from NUI Galway and BBS Marketing and NC in Online Marketing from LyIT, who has worked covering sport in Donegal since 2004. Part of Donegal Democrat who won McNamee awards in 2013 and 2015 for 'best provincial publication'. Reseacher for 'Jimmy's Winnin' Matches' documentary and Rory Kavanagh's autobiography 'Winning'

You may also like

Bundoran 10 Event set for March 2022

4 years ago

New date announced for next year’s North...

4 years ago

Ultra runner Ed McGroarty smashes record in...

4 years ago

Results and picture special from Donegal Novice...

4 years ago

Picture special and report: Donegal Masters, even...

4 years ago

Finn Valley AC’s McCarroll set for London...

4 years ago

LAC’s Monica McGranaghan has victorious outing in...

4 years ago

Picture special and results as Finn Valley...

4 years ago

Donegal athletes medal at international meet in...

4 years ago

Record numbers for return of secondary schools...

4 years ago

Follow Us

  • Facebook
  • Twitter
  • Instagram
  • SoundCloud
  • Email

Sports Person of The Week

Latest Podcasts in Player

Videos

  • Watch: Hat-trick hero Tunde Owolabi believing again at Finn Harps

    August 22, 2021
  • Watch: Ronan Boyce grabs late winner for Derry City in Sligo

    August 22, 2021
  • ‘No homework, just on a whim’ – Naomh Conaill ‘keeper Stephen McGrath

    August 15, 2021
  • Watch: ‘It means the world to us’ – Ciaran Thompson leads the way

    August 15, 2021
  • Watch: ‘It’s unbelievable’ – Martin Regan toasts back-to-back titles

    August 15, 2021

Read More

  • GAA
  • Soccer
  • Athletics
  • Boxing
  • Golf
  • Other Sports

Information

  • Contact Us
  • About
  • Advertise WIth Us
  • Privacy Policy

Information

  • Donegal Daily
  • Donegal Woman
Donegal Daily

© 2025 Donegal Sport Hub. All rights reserved.
Website by owenod


Back To Top

Share this ArticleLike this article? Email it to a friend!

Email sent!